<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revenue Management Solutions &#124; Revenue Management Outsourcing &#124; Revaero</title>
	<atom:link href="http://revaero.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://revaero.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 09:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recent air accidents in Nepal, Indonesia, Columbia and Pakistan</title>
		<link>http://revaero.com/2012/05/recent-air-accidents-in-nepal-indonesia-columbia-and-pakistan/</link>
		<comments>http://revaero.com/2012/05/recent-air-accidents-in-nepal-indonesia-columbia-and-pakistan/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline]]></category>
		<category><![CDATA[airline safety]]></category>
		<category><![CDATA[#b737]]></category>
		<category><![CDATA[#bell212]]></category>
		<category><![CDATA[#bhoja]]></category>
		<category><![CDATA[#columbia]]></category>
		<category><![CDATA[#dornier]]></category>
		<category><![CDATA[#indonesia]]></category>
		<category><![CDATA[#nepal]]></category>
		<category><![CDATA[#pakistan]]></category>

		<guid isPermaLink="false">http://revaero.com/?p=590</guid>
		<description><![CDATA[Last year ,  we reported that there was a  lower than average number of air accidents. Unfortunately in the past few weeks, there have been a number of plane and helicopter crashes in Nepal, Indonesia, Columbia and Pakistan which have &#8230; <a href="http://revaero.com/2012/05/recent-air-accidents-in-nepal-indonesia-columbia-and-pakistan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2012/05/recent-air-accidents-in-nepal-indonesia-columbia-and-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of the best airline ads</title>
		<link>http://revaero.com/2012/04/some-of-the-best-airline-ads/</link>
		<comments>http://revaero.com/2012/04/some-of-the-best-airline-ads/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revaero.com/?p=583</guid>
		<description><![CDATA[In the rush to gain a competitive advantage in a deep recession,  airlines have continued to invest in expensive tv ads to highlights their brands&#8217; unique selling points . It is interesting to note that unlike the socially media driven &#8230; <a href="http://revaero.com/2012/04/some-of-the-best-airline-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2012/04/some-of-the-best-airline-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancillary Revenues:The only way is up</title>
		<link>http://revaero.com/2012/03/ancillary-revenues-the-only-way-is-up/</link>
		<comments>http://revaero.com/2012/03/ancillary-revenues-the-only-way-is-up/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline]]></category>
		<category><![CDATA[aircanada]]></category>
		<category><![CDATA[allegiant]]></category>
		<category><![CDATA[amadeus]]></category>
		<category><![CDATA[ancillaries]]></category>
		<category><![CDATA[easyjet]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[vueling]]></category>

		<guid isPermaLink="false">http://revaero.com/?p=542</guid>
		<description><![CDATA[For a long time , traditional airlines winced at the notion of ancillary revenue streams and their potential to &#8216;dilute the brand&#8217;. It was only a few short years ago that the labor unions at United baulked at the idea &#8230; <a href="http://revaero.com/2012/03/ancillary-revenues-the-only-way-is-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2012/03/ancillary-revenues-the-only-way-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Management Training &#8211; why now is the right time to invest</title>
		<link>http://revaero.com/2012/02/537/</link>
		<comments>http://revaero.com/2012/02/537/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[revenue mangement]]></category>
		<category><![CDATA[trainging]]></category>

		<guid isPermaLink="false">http://revaero.com/?p=537</guid>
		<description><![CDATA[So far this year,  five European airlines have fallen (Malev, Spanair, Cirrus, air Alps, Czech connect). Oil prices are once again reaching levels above $125 a barrel ,  and the economic outlook in Europe is distinctly gloomy. While airlines can&#8217;t &#8230; <a href="http://revaero.com/2012/02/537/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2012/02/537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnair and their Social Media Strategy</title>
		<link>http://revaero.com/2012/02/finnair-and-their-social-media-strategy/</link>
		<comments>http://revaero.com/2012/02/finnair-and-their-social-media-strategy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revaero.com/?p=485</guid>
		<description><![CDATA[Finnairs&#8217; marketing department  undoubtedly have fun in creating their social media content. What they have managed to achieve is to revitalise a relatively dull, dreary image of a traditional full service Legacy Carrier into something interesting, engaging and altogether modern. &#8230; <a href="http://revaero.com/2012/02/finnair-and-their-social-media-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2012/02/finnair-and-their-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair and Wizz Air rush to fill the gap in Budapest</title>
		<link>http://revaero.com/2012/02/ryanair-and-wizz-air-rush-to-fill-the-gap-in-budapest/</link>
		<comments>http://revaero.com/2012/02/ryanair-and-wizz-air-rush-to-fill-the-gap-in-budapest/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revaero.com/?p=476</guid>
		<description><![CDATA[The collapse of Malev had  looked somewhat inevitable for quite sometime. The airline had been suffering from a financial crisis for the past few years: it became dependent on Govt Loans, the economy in its home market was in trouble, &#8230; <a href="http://revaero.com/2012/02/ryanair-and-wizz-air-rush-to-fill-the-gap-in-budapest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2012/02/ryanair-and-wizz-air-rush-to-fill-the-gap-in-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 : The safest year ever for airlines</title>
		<link>http://revaero.com/2012/01/2011-the-safest-year-ever-for-airlines/</link>
		<comments>http://revaero.com/2012/01/2011-the-safest-year-ever-for-airlines/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revaero.com/?p=431</guid>
		<description><![CDATA[Posted on January 6, 2012 The Economist today published an article showing that 2011 was the safest year ever for flying. Statistically, there was one accident in 1.52 million flights. According to Ascends Director of Safety Paul Hayes , “It’s the &#8230; <a href="http://revaero.com/2012/01/2011-the-safest-year-ever-for-airlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2012/01/2011-the-safest-year-ever-for-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United to fly Washington-Dublin direct in 2012</title>
		<link>http://revaero.com/2011/12/united-to-fly-washington-dublin-direct-in-2012/</link>
		<comments>http://revaero.com/2011/12/united-to-fly-washington-dublin-direct-in-2012/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revaero.webhostingireland.ie/?p=395</guid>
		<description><![CDATA[Posted on November 2, 2011 United is to fly Washington-Dublin direct in 2012, using 180 seat Boeing 757 equipment. The service will be a direct challenge to US Airways. Aer Lingus currenly serves Washington through a JFK connection with jetBlue. &#8230; <a href="http://revaero.com/2011/12/united-to-fly-washington-dublin-direct-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2011/12/united-to-fly-washington-dublin-direct-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Stats from Euro Airlines</title>
		<link>http://revaero.com/2011/12/november-stats-from-euro-airlines/</link>
		<comments>http://revaero.com/2011/12/november-stats-from-euro-airlines/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revaero.webhostingireland.ie/?p=386</guid>
		<description><![CDATA[Posted on December 7, 2011 This week sees the release of some interesting data from the publicly listed airlines in europe:  namely the traffic results from Nov. These stats show the first full month of the difficult winter season and give &#8230; <a href="http://revaero.com/2011/12/november-stats-from-euro-airlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2011/12/november-stats-from-euro-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uncertain Future of BMI</title>
		<link>http://revaero.com/2011/09/the-uncertain-future-of-bmi/</link>
		<comments>http://revaero.com/2011/09/the-uncertain-future-of-bmi/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 09:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revaero.webhostingireland.ie/?p=13</guid>
		<description><![CDATA[There are media rumors in both the UK and Germany that Lufthansa may be planning to sell its stake in BMI after being threatened with a downgrade by S&#038;P and Moody&#8217;s. From Lufthansa&#8217;s perspective, BMI has been a thorn in &#8230; <a href="http://revaero.com/2011/09/the-uncertain-future-of-bmi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2011/09/the-uncertain-future-of-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

