<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revenue Management Solutions &#124; Revenue Management Outsourcing &#124; Revaero</title>
	<atom:link href="http://revaero.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://revaero.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 10:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finnair and their Social Media Strategy</title>
		<link>http://revaero.com/2012/02/finnair-and-their-social-media-strategy/</link>
		<comments>http://revaero.com/2012/02/finnair-and-their-social-media-strategy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revaero.com/?p=485</guid>
		<description><![CDATA[Finnairs&#8217; marketing department  undoubtedly have fun in creating their social media content. What they have managed to achieve is to revitalise a relatively dull, dreary image of a traditional full service Legacy Carrier into something interesting, engaging and altogether modern. &#8230; <a href="http://revaero.com/2012/02/finnair-and-their-social-media-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2012/02/finnair-and-their-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair and Wizz Air rush to fill the gap in Budapest</title>
		<link>http://revaero.com/2012/02/ryanair-and-wizz-air-rush-to-fill-the-gap-in-budapest/</link>
		<comments>http://revaero.com/2012/02/ryanair-and-wizz-air-rush-to-fill-the-gap-in-budapest/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revaero.com/?p=476</guid>
		<description><![CDATA[The collapse of Malev had  looked somewhat inevitable for quite sometime. The airline had been suffering from a financial crisis for the past few years: it became dependent on Govt Loans, the economy in its home market was in trouble, &#8230; <a href="http://revaero.com/2012/02/ryanair-and-wizz-air-rush-to-fill-the-gap-in-budapest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2012/02/ryanair-and-wizz-air-rush-to-fill-the-gap-in-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 : The safest year ever for airlines</title>
		<link>http://revaero.com/2012/01/2011-the-safest-year-ever-for-airlines/</link>
		<comments>http://revaero.com/2012/01/2011-the-safest-year-ever-for-airlines/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revaero.com/?p=431</guid>
		<description><![CDATA[Posted on January 6, 2012 The Economist today published an article showing that 2011 was the safest year ever for flying. Statistically, there was one accident in 1.52 million flights. According to Ascends Director of Safety Paul Hayes , “It’s the &#8230; <a href="http://revaero.com/2012/01/2011-the-safest-year-ever-for-airlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2012/01/2011-the-safest-year-ever-for-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United to fly Washington-Dublin direct in 2012</title>
		<link>http://revaero.com/2011/12/united-to-fly-washington-dublin-direct-in-2012/</link>
		<comments>http://revaero.com/2011/12/united-to-fly-washington-dublin-direct-in-2012/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revaero.webhostingireland.ie/?p=395</guid>
		<description><![CDATA[Posted on November 2, 2011 United is to fly Washington-Dublin direct in 2012, using 180 seat Boeing 757 equipment. The service will be a direct challenge to US Airways. Aer Lingus currenly serves Washington through a JFK connection with jetBlue. &#8230; <a href="http://revaero.com/2011/12/united-to-fly-washington-dublin-direct-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2011/12/united-to-fly-washington-dublin-direct-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Stats from Euro Airlines</title>
		<link>http://revaero.com/2011/12/november-stats-from-euro-airlines/</link>
		<comments>http://revaero.com/2011/12/november-stats-from-euro-airlines/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revaero.webhostingireland.ie/?p=386</guid>
		<description><![CDATA[Posted on December 7, 2011 This week sees the release of some interesting data from the publicly listed airlines in europe:  namely the traffic results from Nov. These stats show the first full month of the difficult winter season and give &#8230; <a href="http://revaero.com/2011/12/november-stats-from-euro-airlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2011/12/november-stats-from-euro-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uncertain Future of BMI</title>
		<link>http://revaero.com/2011/09/the-uncertain-future-of-bmi/</link>
		<comments>http://revaero.com/2011/09/the-uncertain-future-of-bmi/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 09:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revaero.webhostingireland.ie/?p=13</guid>
		<description><![CDATA[There are media rumors in both the UK and Germany that Lufthansa may be planning to sell its stake in BMI after being threatened with a downgrade by S&#038;P and Moody&#8217;s. From Lufthansa&#8217;s perspective, BMI has been a thorn in &#8230; <a href="http://revaero.com/2011/09/the-uncertain-future-of-bmi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2011/09/the-uncertain-future-of-bmi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reducing Boarding Time by 50%</title>
		<link>http://revaero.com/2011/08/reducing-boarding-time-by-50/</link>
		<comments>http://revaero.com/2011/08/reducing-boarding-time-by-50/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline]]></category>

		<guid isPermaLink="false">http://revaero.webhostingireland.ie/?p=15</guid>
		<description><![CDATA[“Waiting is frustrating, demoralizing, agonizing, aggravating, annoying, time consuming and incredibly expensive.” As a regular flier , I find the process of boarding/deplaning slow and tedious.It always seems to take longer than the time allotted, and often leads to fraying &#8230; <a href="http://revaero.com/2011/08/reducing-boarding-time-by-50/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/2011/08/reducing-boarding-time-by-50/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airlines Rush to get Wifi On-board</title>
		<link>http://revaero.com/1970/01/airlines-rush-to-get-wifi-on-board/</link>
		<comments>http://revaero.com/1970/01/airlines-rush-to-get-wifi-on-board/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline]]></category>

		<guid isPermaLink="false">http://revaero.webhostingireland.ie/?p=9</guid>
		<description><![CDATA[According to a new report, over 91% of airlines surveyed plan to make wifi available as part or their in-flight entertainment packages. Although airlines have been grappling with whether passengers are willing to pay for such a service, strategically now &#8230; <a href="http://revaero.com/1970/01/airlines-rush-to-get-wifi-on-board/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://revaero.com/1970/01/airlines-rush-to-get-wifi-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

